Roster >
Pitchers
# | Last Name ![]() |
First Name | Pos | Bats | Throws | DOB | Ht | Wt |
---|---|---|---|---|---|---|---|---|
Acosta | Daison | P | R | R | 08/24/1998 | 6 | 160 | |
28 | Mitchell | Andrew | P | L | L | 10/23/1994 | 6 | 200 |
17 | O'Neil | Conner | P | R | R | 09/25/1994 | 6 | 195 |
Catchers
# | Last Name ![]() |
First Name | Pos | Bats | Throws | DOB | Ht | Wt |
---|---|---|---|---|---|---|---|---|
26 | Meyer | Nicholas | C | R | R | 02/18/1997 | 6 | 200 |
Infielders
# | Last Name ![]() |
First Name | Pos | Bats | Throws | DOB | Ht | Wt |
---|---|---|---|---|---|---|---|---|
23 | Cortes | Carlos | 2B | L | S | 06/30/1997 | 5 | 197 |
Fermin | Edgardo | SS | R | R | 05/28/1998 | 6 | 171 | |
Newton | Shervyen | SS | S | R | 04/24/1999 | 6 | 180 | |
Peroza | Jose | 3B | R | R | 06/15/2000 | 6 | 214 | |
13 | Rodriguez | Manny | SS | R | R | 07/04/1996 | 5 | 166 |
Outfielders
# | Last Name ![]() |
First Name | Pos | Bats | Throws | DOB | Ht | Wt |
---|---|---|---|---|---|---|---|---|
32 | Ashford | Zachary | OF | L | R | 02/09/1997 | 5 | 180 |