Team |
Wins |
Losses |
PCT  |
GB |
Home |
Away |
Last 10 |
Streak |
New York-Penn League McNamara |
Hudson Valley | 45 | 30 | .600 | - | 25-13 | 20-17 | 7-3 | L1 |
Brooklyn | 40 | 35 | .533 | 5.0 | 22-16 | 18-19 | 5-5 | W2 |
Staten Island | 37 | 36 | .507 | 7.0 | 20-16 | 17-20 | 3-7 | L2 |
Aberdeen | 38 | 37 | .507 | 7.0 | 19-19 | 19-18 | 6-4 | W1 |
New York-Penn League Pinckney |
Mahoning Valley | 42 | 33 | .560 | - | 19-18 | 23-15 | 5-5 | W2 |
Auburn | 41 | 35 | .539 | 1.5 | 18-20 | 23-15 | 6-4 | W1 |
Batavia | 36 | 40 | .474 | 6.5 | 15-23 | 21-17 | 6-4 | L1 |
State College | 36 | 40 | .474 | 6.5 | 13-25 | 23-15 | 2-8 | W2 |
Williamsport | 32 | 44 | .421 | 10.5 | 17-21 | 15-23 | 4-6 | L2 |
West Virginia | 32 | 44 | .421 | 10.5 | 19-19 | 13-25 | 7-3 | L2 |
New York-Penn League Stedler |
Tri-City | 42 | 33 | .560 | - | 21-16 | 21-17 | 5-5 | L2 |
Vermont | 39 | 37 | .513 | 3.5 | 22-16 | 17-21 | 7-3 | W2 |
Lowell | 37 | 38 | .493 | 5.0 | 17-20 | 20-18 | 4-6 | W3 |
Connecticut | 29 | 44 | .397 | 12.0 | 19-18 | 10-26 | 3-7 | L4 |