Scoreboard

Box Score >
![]() | Brooklyn Cyclones vs. Hudson Valley Renegades | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| Hudson Valley | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | |
| Box | Wrap | Log W: Dylan Floro (2-0); L: Dawrin Frias (1-2); SV: Marcus Jensen (2); HR: None. | ||||||||||||
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .042 |
| Nimmo | CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 |
| Evans | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Plawecki | C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .190 |
| Sabol | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| Glenn | DH | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .167 |
| Frenzel | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .385 |
| Ponce | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | .143 |
| Pina, Eu | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .265 |
| Cessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frias, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 2 | 7 | 0 | 2 | 5 | 3 | 16 | .232 |
BATTING
TB: Frenzel; Ponce; Plawecki; Pina, Eu 2; Sabol 2.
RBI: Frenzel (5), Pina, Eu (10).
Runners left in scoring position, 2 out: Rodriguez; Ponce.
GIDP: Rodriguez, Sabol.
Team RISP: 2-for-8.
Team LOB: 8.
FIELDING
E: Pina, Eu (1, fielding), Frenzel (1, throw), Sabol (2, throw).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Cessa | P | 5.0 | 6 | 1 | 1 | 1 | 3 | 0 | 2.70 | |
| Frias, D | P | (BS, 1)(L, 1-2) | 2.0 | 1 | 3 | 0 | 2 | 2 | 0 | 5.79 |
| Wheeler | P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 | |
| 7 | 4 | 1 | 3 | 6 | 0 | 2.51 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Coyle | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
| Dixon | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .206 |
| Dunn | SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 |
| Gantt | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .280 |
| Maile, L | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .296 |
| Caminero | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .324 |
| DePew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .263 |
| O'Conner | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .281 |
| Reginatto | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
| Spann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lopez, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Floro, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jensen, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 4 | 7 | 0 | 2 | 3 | 6 | 10 | .261 |
BATTING
2B: Coyle (2, Cessa), Dixon (1, Cessa).
TB: Coyle 4; O'Conner; Caminero; Dixon 2; Maile, L.
RBI: Dixon 2 (2).
2-out RBI: Dixon.
Runners left in scoring position, 2 out: Dunn; O'Conner 2.
SF: Dixon.
Team RISP: 1-for-6.
Team LOB: 5.
BASERUNNING
SB: Coyle (3, 2nd base off Cessa/Plawecki).
CS: Coyle 2 (2, 3rd base by Cessa/Plawecki, 2nd base by Cessa/Plawecki).
FIELDING
DP: 2 (Dunn-Coyle-Maile, L, Reginatto-Coyle-Maile, L).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spann | P | 4.0 | 6 | 2 | 2 | 3 | 3 | 0 | 2.00 | |
| Lopez, R | P | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.60 | |
| Floro, D | P | (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jensen, M | P | (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 7 | 2 | 2 | 5 | 3 | 0 | 3.08 |
WP: Frias, D, Lopez, R.
Groundouts-flyouts: Cessa 4-5, Frias, D 1-4, Wheeler 1-1, Spann 6-1, Lopez, R 2-2, Floro, D 2-2, Jensen, M 0-1.
Batters faced: Cessa 20, Frias, D 10, Wheeler 3, Spann 19, Lopez, R 7, Floro, D 7, Jensen, M 4.
Umpires: HP: Jorge Teran. 1B: James Pattison.
Weather: 71 degrees, partly cloudy.
Wind: 15 mph, In from LF.
T: 2:25.
Att: 4,348.







