Roster

2012 Roster »
| Catchers » | |||||||||
| # | Name | Position | Bats | Throws | Height | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jeffrey Glenn | C | R | R | 6' 3" | 185 lbs | |||
| 5 | Eddie Rohan | C | R | R | 6' 0" | 205 lbs | |||
| 10 | Nelfi Zapata | C | R | R | 6' 0" | 200 lbs | |||
| 36 | Kevin Plawecki | C | R | R | 6' 1" | 215 lbs | |||
| Infielders » | |||||||||
| # | Name | Position | Bats | Throws | Height | Weight | |||
| 3 | Richie Rodriguez | IF | R | R | 5' 10" | 180 lbs | |||
| 7 | Jeff Reynolds | IF | R | R | 5' 11" | 180 lbs | |||
| 8 | Jayce Boyd | 1B | R | R | 6' 3" | 200 lbs | |||
| 11 | Dimas Ponce | IF | R | R | 5' 11" | 140 lbs | |||
| 15 | Jorge Rivero | IF | S | R | 6' 0" | 183 lbs | |||
| 21 | Gavin Cecchini | IF | R | R | 6' 1" | 180 lbs | |||
| 28 | Phillip Evans | IF | R | R | 5' 10" | 185 lbs | |||
| 30 | Alexander Sanchez | IF | R | R | 6' 3" | 200 lbs | |||
| 31 | Jorge Rivero | IF | S | R | 6' 0" | 193 lbs | |||
| Outfielders » | |||||||||
| # | Name | Position | Bats | Throws | Height | Weight | |||
| 9 | Brandon Nimmo | OF | L | R | 6' 3" | 195 lbs | |||
| 24 | Julio Concepcion | OF | R | R | 6' 4" | 220 lbs | |||
| 27 | Maikis De La Cruz | OF | R | R | 5' 11" | 174 lbs | |||
| 33 | Eudy Pina | OF | R | R | 6' 3" | 207 lbs | |||
| 44 | Stefan Sabol | OF | R | R | 6' 2" | 210 lbs | |||
| Pitchers » | |||||||||
| # | Name | Position | Bats | Throws | Height | Weight | |||
| 12 | Hansel Robles | P | R | R | 5' 11" | 185 lbs | |||
| 13 | Matt Bowman | P | R | R | 6' 1" | 175 lbs | |||
| 16 | Logan Taylor | P | R | R | 6' 5" | 230 lbs | |||
| 18 | Beck Wheeler | P | R | R | 6' 3" | 210 lbs | |||
| 19 | Paul Sewald | P | R | R | 6' 2" | 190 lbs | |||
| 22 | Tim Peterson | P | R | R | 6' 1" | 190 lbs | |||
| 23 | David Wynn | P | S | L | 5' 10" | 168 lbs | |||
| 25 | John Mincone | P | L | L | 6' 2" | 215 lbs | |||
| 29 | Gabriel Ynoa | P | R | R | 6' 2" | 190 lbs | |||
| 34 | Luis Mateo | P | R | R | 6' 4" | 210 lbs | |||
| 35 | Luis Cessa | P | R | R | 6' 0" | 200 lbs | |||
| 39 | Matt Koch | P | L | R | 6' 3" | 204 lbs | |||
| 40 | Rainy Lara | P | R | R | 6' 4" | 180 lbs | |||
| 43 | Julian Hilario | P | R | R | 6' 1" | 190 lbs | |||
| 47 | Tyler Vanderheiden | P | R | R | 6' 1" | 174 lbs | |||
| Inactive » | |||||||||
| # | Name | Position | Bats | Throws | Height | Weight | |||
| 20 | Juan Gamboa | IF | L | R | 5' 7" | 190 lbs | |||
| 1 | Jonathan Clark | OF | L | R | 6' 1" | 190 lbs | |||
| 15 | Dawrin Frias | P | R | R | 6' 0" | 201 lbs | |||
| 32 | Ernesto Yanez | P | R | R | 6' 0" | 162 lbs | |||
| 46 | Jacob Kuebler | P | R | R | 6' 5" | 200 lbs | |||





