Brooklyn Baseball Blog
MY CYCLONES ACCOUNT
RCN new tab

2008 Roster »

Catchers »
# Name Position Bats Throws Height Weight
5 HENRIQUEZ, Ralph C S R 6' 1" 190 lbs
23 CORDIDO, Cesar C R R 5' 10" 207 lbs
25 ABRUZZO, Jordan C S R 6' 2" 220 lbs
 
Infielders »
# Name Position Bats Throws Height Weight
2 SMITH, Matt IF L R 5' 10" 172 lbs
3 SATIN, Josh IF R R 6' 2" 200 lbs
12 HAVENS, Reese IF L R 6' 1" 200 lbs
15 TATFORD, Jefferies IF L R 6' 3" 210 lbs
17 CAMPBELL, Eric IF R R 6' 3" 220 lbs
18 LUTZ, Zach IF R R 6' 1" 200 lbs
19 DAVIS, Ike IF L L 6' 4" 215 lbs
31 BOUCHARD, Matt IF R R 6' 0" 185 lbs
43 EIGSTI, Jake IF R R 6' 0" 185 lbs
 
Outfielders »
# Name Position Bats Throws Height Weight
4 RATLIFF, Sean OF L L 6' 3" 225 lbs
16 SERVIDIO, John OF R R 6' 1" 194 lbs
29 NIEUWENHUIS, Kirk OF L R 6' 2" 195 lbs
32 CLARK, Darren OF L L 6' 1" 194 lbs
 
Pitchers »
# Name Position Bats Throws Height Weight
10 MOORE, Brandon P R R 6' 4" 190 lbs
11 JOHNSON, Jimmy P L L 5' 10" 185 lbs
13 TURGEON, Erik P R R 6' 1" 180 lbs
20 SCHWINDEN, Chris P R R 6' 3" 200 lbs
22 LYNN, Mike P R R 5' 11" 185 lbs
26 STRONACH, Tim P R R 6' 4" 196 lbs
27 SANTANA, Yury P R R 6' 1" 187 lbs
28 FULLER, Jim P L L 5' 10" 180 lbs
30 CLYNE, Stephen P R R 6' 2" 200 lbs
33 MERRITT, Roy P L L 6' 0" 170 lbs
36 MEJIA, Jenry P R R 6' 0" 162 lbs
39 ROSA, Wendy P R R 5' 10" 184 lbs
40 SHAW, Scott P R R 6' 5" 225 lbs
44 HOLT, Brad P R R 6' 4" 194 lbs
45 MARTINEZ, Pedro P. P R R 6' 4" 191 lbs
47 KAPLAN, Jeff P R R 6' 0" 190 lbs
48 CARRILLO, Matias P L L 6' 2" 195 lbs